Descripción
PGS100 – Essential Gauge Pressure Transmitter (Base accuracy 0.25 %) – PGS100.F.S9.A.1.A.B.Y.U.H-.E9 |
||
Sensor Range | F | 2 and 40 kPa (20 and 400 mbar, 8 and 160 in. H2O) |
Maximum working pressure | S9 | Standard by design according to sensor range |
Diaphragm material | A | AISI 316L ss |
Fill Fluid | 1 | Silicone oil |
Process Connection Material | A | AISI 316L ss |
Process Connection Size | B | 1/2 in – 14 NPT male / 1/4 in – 18 NPT female (adapter compatible) |
Bolts and Gaskets | Y | None |
Housing Material / Electrical Connection | U | AISI 316L ss – M16 x 1.5 female thread |
Protocol/Output | H | HART / 4 to 20 mA (including Easy Set up) |
Extended Performance | E9 | ± 0,10% extended Base accuracy |
Adaptador de brida para transmisor de presión: PZF.S.D8.D.2
Connection to transmitter | S | Screwed to P transmitter (FB conn.) |
Mounting Flange Standard / Size | D8 | EN DN 80 |
Mounting Flange Rating | D | EN PN 40 |
Mounting Flange Form / seat Finish | 2 | B1 EN 1092-1 |
Valoraciones
No hay valoraciones aún.